| Nexus One | HTC Desire |
Operating System | Android 2.1 | Android 2.1 |
Dimensions | 119 x 59.8 x 11.5 mm | 119 x 60 x 11.9 |
Weight | 130 g | 135 g |
Display | 800 x 480 pixels 3.7 “ AMOLED Touchscreen | 800 x 480 pixels 3.7 “ AMOLED Touchscreen HTC Sense UI |
Band | GSM/EDGE 850/900/1800/1900 UTMS 2100/AWS/9002 | GSM HSDPA 900/2100 |
Processor | Snapdragon 1 GHz 512MB Ram | Snapdragon 1 GHz 512MB Ram |
Capacitive | 4 GB Expandable to 32 GB | 8 GB Expandable to 32 GB |
Talk Time | Up to 7 hours | Up to 6.5 hours |
Standby Time | Up to 250 hours | Up to 360 hours |
Camera | 5 Megapixels LED Flash Video recording | 5 Megapixels LED Flash Video recording |
Bluetooth | 2.1 + EDR | 2.1 + EDR |
Multitouch | Yes | Yes |
Keyboard | Virtual keyboard | Virtual keyboard |
GPS | Assisted + Standalone GPS Digital Compass | Assisted + Standalone GPS Digital Compass |
App Store | 20,000 Apps on Android Market | 20,000 Apps on Android Market |
Extra Features | Noise Cancellation , Voice-to-Text | Helicopter View,Friendstream |
Price | $179 T-mobile / $529 Unlocked | ???? |
Thursday, March 18, 2010
Google Nexus One vs HTC Desire
Google Nexus One the first Google Android phone from Google manufactured by HTC compare with HTC Desire the Nexus One upgraded version.Main different of this 2 Android phones is Google Nexus One has trackball but HTC put optical trackpad on HTC Desire instead , Nexus One coming with 2 awesome features Voice-to-text and Noise cancellation meanwhile HTC Desire coming with HTC Sense UI with Helicopter View and FriendStream.Chart in below is comparison table between Google Nexus One and HTC Desire.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment